Sign up to stay up to date on the Blue Ash Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6824 Ashfield Dr N/A 4 7,967 $1,200,000 $150 0 days
9324 Old Plainfield Rd 3 3 2,500 $5,000 $2 3 days
9324 Old Plainfield Rd 3 3 2,500 $665,900 $266 3 days
9320 Old Plainfield Rd 3 4 3,000 $715,900 $238 3 days
4637 Alpine Ave 3 1 1,426 $215,000 $150 5 days
4332 Villa Dr Unit 7 2 2 977 $199,000 $203 5 days
4460 Carver Woods Dr N/A N/A 6,584 $8,275 $1.25 6 days
9698 Ash Ct 4 4 3,366 $695,000 $206 18 days
9658 Waxwing Dr 4 4 3,361 $860,000 $255 27 days
4516 Leslie Ave 3 1 1,026 $319,900 $311 32 days
9676 West Ave 3 3 2,189 $720,000 $328 34 days
8999 Cherry St 4 2 1,078 $2,195 $2.03 34 days
3451 Mohler Rd 3 3 2,952 $399,000 $135 45 days
9861 Timbers Dr 2 3 1,159 $265,000 $228 45 days
4765 Glendale Milford N/A 1 1,000 $1 $0 48 days
5448 Hagewa Dr 3 1 1,370 $499,000 $364 49 days
9672 West Ave 3 3 2,585 $745,000 $288 54 days
83 Carpenters Rdg 3 4 2,700 $424,900 $157 56 days
5025 Arabella Cir 3 4 N/A $879,900 Unknown 98 days
9523 West Ave 4 4 1,532 $784,900 $512 125 days
4710 Alpine Ave 4 3 3,092 $765,000 $247 215 days
11223 Cornell Park Dr Unit 401 N/A N/A 5,760 $1 $0 266 days
4460 Carver Woods Dr N/A N/A 1,300 $1 $0 272 days
Oak Unit 0.17ac N/A N/A N/A $65,000 Unknown 309 days
4204 Magnolia 3 4 N/A $845,900 Unknown 320 days
4213 Magnolia 3 4 N/A $897,400 Unknown 320 days
4212 Magnolia 3 4 N/A $874,900 Unknown 320 days
4217 Magnolia Cir 3 4 N/A $869,900 Unknown 320 days
4205 Magnolia 3 4 N/A $845,900 Unknown 321 days
5081 Arabella Cir 3 4 N/A $869,900 Unknown 321 days
4216 Magnolia 3 4 N/A $845,900 Unknown 321 days
5033 Arabella Cir 3 4 N/A $845,900 Unknown 321 days
8901 Cherry St 4 3 2,784 $674,900 $242 361 days
4208 Magnolia 3 4 N/A $874,900 Unknown 321 days
Average: 3.1 3.2 2,704 $555,275 $186 147 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5209 Cook Ave 3 2 1,386 $240,000 $173 4 days
4005 Creekside Pointe 3 3 3,200 $725,000 $226 19 days
4332 Villa Dr Unit 8 2 2 977 $130,000 $133 31 days
4359 Victor Ave 4 2 1,440 $335,000 $232 31 days
9823 Villageview Ct 3 4 3,000 $569,900 $189 38 days
9372 Hunters Creek Dr 3 3 1,500 $249,900 $166 45 days
8773 Kenwood Rd 3 3 2,336 $420,000 $179 55 days
5265 Meyers Ln 3 2 1,170 $1,850 $1.58 81 days
10867 Wengate Ln 4 3 1,000 $359,900 $359 82 days
9853 Timbers Dr 3 3 1,518 $285,000 $187 134 days
4252 Parkview Dr 3 4 2,434 $700,000 $287 143 days
4256 Parkview Dr 2 4 2,420 $767,051 $316 143 days
4604 Northfield Rd 4 4 2,100 $595,000 $283 172 days
11069 Corine Ave 3 3 N/A $475,000 Unknown 227 days
11073 Corine Ave 3 3 N/A $475,000 Unknown 230 days
4737 Alpine Ave 4 3 2,619 $750,000 $286 320 days
5114 Arabella Cir 2 4 3,513 $1,120,280 $318 320 days
5098 Arabella Cir 3 5 3,139 $1,060,481 $337 320 days
5106 Arabella Cir 3 4 3,139 $1,085,000 $345 320 days
4209 Magnolia Aly 3 4 3,139 $1,046,000 $333 320 days
5094 Arabella Cir 3 4 3,389 $1,195,821 $352 321 days
5110 Arabella Cir 3 4 3,139 $1,062,109 $338 342 days
5102 Arabella Cir 3 4 2,927 $1,017,988 $347 342 days
4254 Parkview Dr 3 4 2,434 $723,278 $297 341 days
4250 Parkview Dr 2 4 2,420 $782,134 $323 341 days
4911 Laurel Ave 4 3 2,619 $735,000 $280 406 days
11044 Oak Ave 3 2 N/A $429,640 Unknown 501 days
Average: 3.0 3.3 2,373 $642,086 $262 209 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9900 Timbers Dr 3 4 1,518 $300,000 $300,000 $197 26 days 12/4/23
10245 Kerrianna Dr 3 2 1,358 $320,000 $320,000 $235 40 days 11/30/23
5949 Kenridge Dr 3 2 2,105 $397,000 $397,000 $188 27 days 11/29/23
9226 Fidelis Dr 3 3 2,600 $445,000 $445,000 $171 32 days 11/27/23
Wood Ave N/A N/A N/A $69,000 $69,000 Unknown 315 days 11/24/23
10164 Zig Zag Rd 5 4 3,351 $740,000 $740,000 $220 48 days 11/17/23
3721 Mohler Rd 4 3 3,096 $600,000 $600,000 $193 182 days 11/15/23
9488 Conklin Ave 3 2 1,428 $220,000 $220,000 $154 69 days 11/8/23
9956 Timbers Dr 3 4 1,518 $325,000 $325,000 $214 30 days 11/3/23
10351 Kenwood Rd 3 2 1,472 $37,000 $37,000 $25 61 days 10/26/23
4003 Creekside Pointe 3 3 3,022 $852,000 $852,000 $281 47 days 10/24/23
9098 Decima St 4 3 2,082 $650,000 $650,000 $312 32 days 10/18/23
9320 Hunters Creek Dr 3 2 1,517 $245,000 $245,000 $161 0 days 10/13/23
8964 Applewood Dr 3 2 1,100 $280,000 $280,000 $254 39 days 10/11/23
3615 Tiffany Ridge Ln 4 4 4,735 $700,000 $700,000 $147 120 days 10/11/23
4475 Ellman Ave 4 3 2,600 $658,434 $658,434 $253 348 days 10/9/23
10831 Fallsington Ct 3 4 1,768 $280,000 $280,000 $158 55 days 9/29/23
11040 Woodlands Way 5 5 6,873 $1,010,000 $1,010,000 $146 70 days 9/27/23
5284 Bell Ave 4 2 N/A $325,000 $325,000 Unknown 30 days 9/25/23
9638 Waxwing Dr 3 2 1,785 $399,900 $399,900 $224 21 days 9/22/23
5089 Arabella Cir 3 4 N/A $924,795 $924,795 Unknown 267 days 9/22/23
9720 Sycamore Trace Ct 4 3 3,104 $545,000 $545,000 $175 8 days 9/19/23
4889 Bell Ave 3 3 N/A $324,950 $324,950 Unknown 20 days 9/18/23
4920 Fairview Ave 4 4 3,666 $5,000 $5,000 $1.36 45 days 9/12/23
4024 Creekside Pointe 2 3 2,550 $550,000 $550,000 $215 56 days 9/7/23
10326 Ryans Way 5 5 6,136 $938,000 $938,000 $152 85 days 9/7/23
9835 Old Chimney Ct 5 4 3,710 $3,995 $3,995 $1.07 73 days 9/5/23
9146 Fidelis Dr 3 3 1,859 $415,000 $415,000 $223 57 days 9/1/23
9809 Timbers Dr 3 3 1,518 $266,500 $266,500 $175 26 days 8/31/23
9666 Waxwing Dr 3 2 1,723 $355,000 $355,000 $206 104 days 8/31/23
9484 Hunters Creek Dr 2 3 1,732 $240,000 $240,000 $138 23 days 8/28/23
10334 Ryans Way 5 6 4,292 $1,085,000 $1,085,000 $252 48 days 8/24/23
9658 Waxwing Dr 4 4 3,361 $710,000 $710,000 $211 171 days 8/22/23
9508 Fallson Ct 4 3 2,190 $425,000 $425,000 $194 22 days 8/21/23
4252 Saint Andrews Pl 2 4 2,180 $352,500 $352,500 $161 73 days 8/17/23
9398 Hunters Creek Dr 2 2 1,517 $192,750 $192,750 $127 44 days 8/10/23
3686 Cooper Rd 3 3 3,520 $515,000 $515,000 $146 62 days 8/9/23
9606 Park Manor 2 2 1,535 $538,500 $538,500 $350 117 days 8/9/23
9522 Highland Ave 4 4 N/A $796,621 $796,621 Unknown 460 days 8/9/23
9328 Wynnecrest Dr 3 2 1,092 $300,000 $300,000 $274 31 days 8/7/23
4617 Miller Rd 4 4 2,599 $685,000 $685,000 $263 317 days 8/4/23
10871 Wengate Ln 3 3 1,824 $2,400 $2,400 $1.31 41 days 8/2/23
5750 Belleview Ave 3 3 2,267 $2,600 $2,600 $1.14 21 days 8/1/23
9804 Timbers Dr 3 4 1,660 $270,000 $270,000 $162 35 days 8/1/23
4580 Elsmere Ave 3 3 2,282 $340,000 $340,000 $148 39 days 8/1/23
No address 4 3 2,136 $450,000 $450,000 $210 0 days 7/31/23
8914 Cherry St 2 2 1,480 $305,000 $305,000 $206 136 days 7/31/23
9422 Hunters Creek Dr 2 2 1,517 $243,000 $243,000 $160 20 days 7/28/23
4704 Elizabeth Pl 4 3 2,100 $431,000 $431,000 $205 36 days 7/26/23
9519 Southgate Dr 4 4 2,746 $551,000 $551,000 $200 40 days 7/26/23
Average: 3.4 3.3 2,427 $478,137 $478,137 $190 80 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.