Sign up to stay up to date on the Cleves Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3553 Buckeye Trce 2 2 1,268 $204,900 $161 0 days
3588 Chestnut Park Ln 2 2 N/A $204,900 Unknown 6 days
310 Spring St 2 1 N/A $130,000 Unknown 26 days
5131 Hamilton Cleves Rd N/A N/A N/A $149,900 Unknown 27 days
534 Aston View Ln 4 3 2,684 $559,900 $208 52 days
253 S Miami Ave 4 3 1,748 $205,000 $117 60 days
8641 Doris Pl N/A N/A N/A $79,900 Unknown 80 days
5235 Hamilton Cleves Rd Unit 6 N/A N/A N/A $259,515 Unknown 115 days
5235 Hamilton Cleves Rd Unit 12 N/A N/A N/A $231,487 Unknown 115 days
5235 Hamilton Cleves Rd Unit 4 N/A N/A N/A $284,317 Unknown 115 days
5235 Hamilton Cleves Rd Unit 5 N/A N/A N/A $177,270 Unknown 115 days
8235 Charlies Way 3 5 N/A $1,299,500 Unknown 118 days
5320 E Miami River Rd N/A N/A N/A $40,000 Unknown 217 days
8219 Charlies Way N/A N/A N/A $119,000 Unknown 309 days
7413 Buffalo Ridge Rd N/A N/A N/A $570,000 Unknown 554 days
8618 Doris Pl Unit Lot N/A N/A N/A $68,000 Unknown 644 days
Average: 2.8 2.7 1,900 $286,474 $162 160 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3865 Bremen Pass 4 3 1,767 $360,000 $203 20 days
8091 Jordan Rd N/A N/A N/A $39,900 Unknown 30 days
3661 Aston Woods Dr 3 2 N/A $349,900 Unknown 34 days
7934 Rio Grande Dr 4 3 2,068 $399,900 $193 52 days
Average: 3.7 2.7 1,917 $287,425 $198 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7791 Zion Hill Rd 3 2 N/A $80,000 $80,000 Unknown 14 days 9/22/23
3673 Aston Woods Dr 3 2 N/A $344,000 $344,000 Unknown 21 days 9/22/23
8132 Jordan Rd 3 2 3,458 $280,500 $280,500 $81 48 days 9/20/23
236 Cleves Ave 3 1 N/A $192,300 $192,300 Unknown 16 days 9/18/23
8890 Buffalo Ridge Rd 3 1 1,200 $160,000 $160,000 $133 47 days 9/18/23
244 Newpine Dr 5 4 3,850 $539,900 $539,900 $140 70 days 9/15/23
209 Mount Nebo Rd 4 2 1,855 $269,000 $269,000 $145 77 days 9/13/23
5043 E Miami River Rd 3 1 840 $90,000 $90,000 $107 53 days 9/12/23
8292 Bridgetown Rd 2 2 1,100 $255,000 $255,000 $231 38 days 9/8/23
3985 Legendary Ridge Ln 4 3 2,830 $527,900 $527,900 $186 29 days 9/1/23
3511 Chestnut Park 2 2 1,340 $231,900 $231,900 $173 41 days 8/30/23
7843 Buffalo Ridge Rd 4 3 2,379 $450,000 $450,000 $189 74 days 8/30/23
7438 Whispering Farm Trl 4 4 N/A $580,000 $580,000 Unknown 52 days 8/29/23
7756 Mitchell Park Dr 4 4 2,482 $392,000 $392,000 $157 44 days 8/28/23
5091 Zion Rd 3 3 1,910 $425,000 $425,000 $222 38 days 8/25/23
5430 Gieringer Ave N/A N/A N/A $26,000 $26,000 Unknown 22 days 8/9/23
150 E Main St 2 1 805 $16,700 $16,700 $20 39 days 8/8/23
5880 Morgan Rd 3 3 2,028 $405,000 $405,000 $199 44 days 8/4/23
8140 Jordan Ridge Dr 4 3 1,825 $385,000 $385,000 $210 0 days 8/3/23
3959 Bear Ln 4 4 3,241 $446,000 $446,000 $137 82 days 8/1/23
No address 4 4 2,413 $430,000 $430,000 $178 0 days 7/31/23
7380 Buffalo Ridge Rd 3 1 1,239 $200,000 $200,000 $161 16 days 7/31/23
3473 Chestnut Park Unit 14 2 2 1,288 $230,000 $230,000 $178 47 days 7/31/23
7258 Redridge Dr 4 3 2,600 $375,000 $375,000 $144 74 days 7/31/23
116 Mulbury St N/A N/A 5,802 $135,000 $135,000 $23 84 days 7/28/23
7462 Zion Hill Rd 4 5 2,633 $545,000 $545,000 $206 34 days 7/26/23
5165 Wesselman Woods Dr 4 3 2,584 $516,500 $516,500 $199 54 days 7/24/23
4739 Green Belt Dr 3 3 1,921 $425,000 $425,000 $221 53 days 7/20/23
137 Cleves Ave 3 2 1,760 $215,000 $215,000 $122 34 days 7/19/23
5462 Cowell Ave 2 2 1,120 $45,000 $45,000 $40 186 days 7/14/23
3805 Beacon Woods Dr 4 3 2,739 $475,000 $475,000 $173 53 days 7/12/23
121 Harrison Ave 1 1 N/A $95,000 $95,000 Unknown 151 days 7/12/23
5214 Peterborough Dr 4 5 3,690 $530,000 $530,000 $143 30 days 6/30/23
3783 Yorkshire Cir 2 3 1,946 $355,000 $355,000 $182 29 days 6/30/23
2 Timberline Ct 3 3 1,826 $228,000 $228,000 $124 34 days 6/28/23
4440 Zion Rd 4 2 1,304 $300,000 $300,000 $230 46 days 6/27/23
3785 Bremen Pass 3 4 2,020 $432,000 $432,000 $213 33 days 6/21/23
No address 3 3 2,253 $440,000 $440,000 $195 0 days 6/16/23
8881 Harrison Pike N/A N/A N/A $70,000 $70,000 Unknown 1184 days 6/16/23
8319 Hamilton Cleves Rd 3 2 2,160 $323,600 $323,600 $149 46 days 6/13/23
5050 Tanglewood Park Dr 4 4 4,170 $925,000 $925,000 $221 95 days 6/13/23
8971 Jordan Rd Unit 8973 3 1 N/A $99,000 $99,000 Unknown 22 days 6/2/23
No address 2 2 1,340 $219,900 $219,900 $164 0 days 6/1/23
9290 Harrison Pike 4 3 N/A $380,000 $380,000 Unknown 0 days 5/31/23
213 E Main St 3 2 1,191 $193,000 $193,000 $162 18 days 5/31/23
129 Western Ridge Dr 4 3 1,780 $319,000 $319,000 $179 34 days 5/30/23
No address N/A N/A N/A $125,000 $125,000 Unknown 0 days 5/25/23
7189 Redridge Dr 3 3 1,424 $354,400 $354,400 $248 23 days 5/25/23
116 Western Knoll Dr 3 3 1,768 $250,400 $250,400 $141 18 days 5/24/23
6781 Morgan Rd 2 1 640 $156,000 $156,000 $243 41 days 5/22/23
Average: 3.2 2.6 2,116 $310,515 $310,515 $160 60 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.