Sign up to stay up to date on the Middletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Auburn St 2 1 N/A $89,900 Unknown 0 days
706 Malvern St 4 1 N/A $94,900 Unknown 0 days
4110 Jewell St 2 1 712 $59,900 $84 0 days
2009 Central Ave N/A N/A N/A $89,900 Unknown 0 days
1002 Malvern St 3 2 1,448 $167,000 $115 1 day
2505 Wildwood Rd 2 2 1,566 $160,000 $102 1 day
1111 Girard Ave 3 1 936 $149,000 $159 1 day
3213 Illinois Ave 2 1 784 $148,000 $188 2 days
615 Stanley St 4 3 N/A $200,000 Unknown 3 days
705 Boylston St 3 2 N/A $245,000 Unknown 5 days
515 Garfield St 3 2 1,448 $189,000 $130 5 days
Park Lane N/A N/A N/A $26,500 Unknown 7 days
1320 First Ave N/A N/A 15,488 $149,900 $9.67 7 days
7694 Cordoba Dr 4 3 2,588 $599,900 $231 8 days
9 Bellemonte St 3 1 N/A $149,500 Unknown 8 days
809 Wilson St 2 1 812 $89,900 $110 12 days
915 Morgan 4 3 N/A $616,900 Unknown 13 days
3204 Barbara Dr 3 2 N/A $200,000 Unknown 14 days
4824 Ronald Dr 3 3 N/A $298,500 Unknown 14 days
6988 Gaspar Trail 4 4 N/A $834,900 Unknown 15 days
6766 Manchester Rd 3 1 N/A $199,000 Unknown 15 days
4024 Vannest Ave 3 1 919 $114,900 $125 15 days
5397 Middletown Oxford Rd 3 2 N/A $244,900 Unknown 16 days
3122 Yankee Rd 2 1 N/A $109,900 Unknown 19 days
4570 Salzman Rd 4 2 N/A $275,000 Unknown 19 days
1521 1st Ave N/A N/A N/A $199,900 Unknown 19 days
611 Davinci Dr 5 6 7,446 $1,100,000 $147 27 days
1728 Central Ave N/A N/A 5,760 $369,900 $64 27 days
5724 Roden Park Dr 5 4 3,154 $550,000 $174 29 days
2060 Apple Ridge Ct 3 3 2,996 $350,000 $116 30 days
6727 Aljen Rd 2 1 N/A $119,000 Unknown 30 days
5974 Dawson Dr 4 4 3,700 $499,900 $135 31 days
2016 Woodlawn Ave N/A N/A N/A $10,000 Unknown 32 days
6560 Riverview Ave 3 3 N/A $310,000 Unknown 34 days
4946 Trenton Franklin Rd 3 3 2,713 $305,000 $112 54 days
3630 Commerce Dr N/A N/A 440 $1 $0 55 days
100 N Sutphin St 3 3 N/A $240,000 Unknown 55 days
236 N Breiel Blvd N/A N/A 3,152 $324,900 $103 56 days
1066 Summitt Dr N/A N/A 3,296 $1 $0 58 days
302 Shafor St 2 2 908 $129,900 $143 58 days
501 N Marshall Rd 3 2 1,712 $345,000 $201 59 days
3616 Roosevelt Blvd 3 2 N/A $270,000 Unknown 65 days
5158 Trenton Franklin Rd 4 2 1,728 $325,000 $188 65 days
2021 N Verity Pkwy N/A N/A N/A $1,250,000 Unknown 66 days
1500 Manchester Ave N/A N/A 12,021 $299,900 $24 70 days
4939 Trenton Franklin Rd 5 3 2,650 $274,900 $103 71 days
3234 Yankee Rd N/A N/A 3,464 $260,000 $75 75 days
31 S Verity Pkwy N/A N/A 9,664 $159,900 $16 76 days
S Breiel Blvd N/A N/A N/A $70,000 Unknown 77 days
1030 Summitt Dr N/A N/A 5,076 $152,000 $29 80 days
Average: 3.2 2.3 3,371 $315,314 $108 80 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Granada Ave 3 1 N/A $75,000 Unknown 0 days
541 Tremont Ct 3 2 N/A $260,000 Unknown 5 days
1812 Cherry St 3 2 N/A $159,000 Unknown 6 days
2000 Tytus Ave N/A N/A 1,272 $179,900 $141 6 days
123 N Marshall Rd 2 2 N/A $195,000 Unknown 7 days
4000 Tytus Avenue N/A N/A N/A $350,000 Unknown 7 days
4420 Shawnray Dr 3 2 1,293 $219,900 $170 8 days
518 Kensington St 3 3 N/A $284,900 Unknown 8 days
5711 Bentwood Dr 4 3 2,428 $314,900 $129 9 days
1713 Sheffield St N/A N/A N/A $179,900 Unknown 9 days
129 S Heinkel Rd 3 2 1,254 $219,900 $175 12 days
1813 Waynebrook Dr 3 1 N/A $150,000 Unknown 12 days
1219 Grove St 3 1 N/A $129,000 Unknown 13 days
2121 Winton St 2 1 N/A $109,900 Unknown 13 days
2704 Saybrook Dr 3 2 1,580 $234,900 $148 16 days
2203 Wilbraham Rd 2 2 1,021 $149,900 $146 16 days
4606 Stratford Dr 3 2 N/A $259,900 Unknown 16 days
4903 Timberline Dr 2 2 N/A $249,000 Unknown 19 days
6185 Hendrickson Rd 4 4 2,253 $399,900 $177 20 days
2303 Roosevelt Blvd 2 1 768 $150,000 $195 20 days
7757 Cedar Glen Way 4 3 N/A $397,000 Unknown 21 days
3002 Sherman Ave 4 2 N/A $229,900 Unknown 21 days
2708 Flemming Rd 3 1 N/A $165,000 Unknown 21 days
1037 Golfview Rd 3 3 1,858 $220,000 $118 23 days
7471 Michael Rd 2 1 N/A $149,900 Unknown 26 days
4509 Renaissance Park Dr 2 2 N/A $421,310 Unknown 26 days
6171 Hendrickson Rd 5 3 N/A $350,000 Unknown 26 days
4900 Central Ave 4 2 1,572 $249,900 $158 27 days
1719 Eldora Dr 2 2 784 $109,900 $140 28 days
3521 Jewell St 3 2 N/A $154,900 Unknown 28 days
2400 S Sutphin St 3 1 N/A $44,900 Unknown 28 days
1018 Yankee Rd 3 3 1,454 $225,000 $154 28 days
2728 Audubon Dr Unit A 2 2 N/A $109,900 Unknown 29 days
610 Highland St 4 3 N/A $295,000 Unknown 29 days
4625 Wicklow Dr 4 3 N/A $310,000 Unknown 29 days
7012 W Alexandria Rd 3 1 N/A $294,500 Unknown 29 days
1900 Circle Ginny 2 2 N/A $135,900 Unknown 30 days
203 S Broad St N/A N/A N/A $124,900 Unknown 30 days
1709 Berwick Ln 4 3 2,114 $280,000 $132 33 days
2901 Sheldon Rd 4 3 3,256 $289,900 $89 33 days
6907 Trenton Franklin Rd 3 2 2,450 $300,000 $122 33 days
905 Kensington St 3 1 N/A $170,000 Unknown 33 days
1500 Brown St 2 2 N/A $134,900 Unknown 34 days
114 Shafor St 2 1 N/A $115,900 Unknown 34 days
3515 Central Ave 4 3 2,380 $339,900 $142 51 days
6604 Hamilton Middletown Rd 3 2 1,484 $239,900 $161 52 days
4521 Hannah Dr 3 2 1,248 $240,000 $192 57 days
1626 Winona Dr 3 2 1,578 $129,500 $82 59 days
5060 Long Meadow Dr 4 3 2,736 $449,900 $164 62 days
6111 W Alexandria Rd 3 1 1,128 $250,000 $221 62 days
Average: 3.1 2.0 1,801 $212,642 $132 86 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2109 Crescent Blvd 2 1 N/A $79,900 $79,900 Unknown 15 days 9/28/23
2564 Renaissance Blvd 4 3 2,608 $511,000 $511,000 $195 71 days 9/28/23
117 Jodee Dr 2 2 N/A $250,000 $250,000 Unknown 29 days 9/27/23
5638 Millbrook Dr 3 2 1,533 $345,000 $345,000 $225 57 days 9/27/23
2733 Bradford Dr 3 2 1,576 $239,900 $239,900 $152 52 days 9/25/23
6382 Hursh Rd 2 3 1,500 $326,000 $326,000 $217 59 days 9/22/23
2109 Sherman Ave 3 2 N/A $170,000 $170,000 Unknown 22 days 9/20/23
2215 Grand Ave 4 1 N/A $153,000 $153,000 Unknown 24 days 9/19/23
4857 Victoria Ave 3 1 1,269 $246,000 $246,000 $193 61 days 9/19/23
7011 Jacksonburg Rd 4 4 2,070 $650,000 $650,000 $314 160 days 9/18/23
614 Garfield St 3 2 1,560 $167,000 $167,000 $107 110 days 9/17/23
1109 Ellen Dr 3 3 1,531 $239,400 $239,400 $156 50 days 9/15/23
6644 Rivulet Dr 3 3 1,440 $268,000 $268,000 $186 48 days 9/15/23
507 S Main St 3 3 2,400 $249,500 $249,500 $103 62 days 9/15/23
2314 Longfellow St 2 1 872 $151,000 $151,000 $173 15 days 9/14/23
1823 Clarendon Ave 2 1 756 $128,000 $128,000 $169 19 days 9/14/23
5207 Mosiman Rd 4 3 1,992 $345,000 $345,000 $173 37 days 9/14/23
1604 Manchester Ave N/A N/A 1,072 $200,000 $200,000 $186 47 days 9/14/23
1112 Kunz Ave 2 2 912 $113,000 $113,000 $123 79 days 9/14/23
2728 Audubon Dr 2 2 1,152 $100,000 $100,000 $86 36 days 9/13/23
3401 Hampton Pl 3 2 2,175 $245,000 $245,000 $112 43 days 9/11/23
3101 Barbara Dr 3 1 1,232 $147,000 $147,000 $119 47 days 9/11/23
1721 Winona Dr 4 3 1,352 $250,000 $250,000 $184 37 days 9/8/23
4548 Shawnray Dr Unit 105 2 2 1,174 $112,500 $112,500 $95 43 days 9/8/23
1200 Germantown Rd N/A N/A 2,100 $180,000 $180,000 $85 45 days 9/8/23
5948 Hayden Dr 3 2 1,440 $275,000 $275,000 $190 55 days 9/8/23
2105 Carolina St 4 2 1,764 $95,000 $95,000 $53 40 days 9/7/23
2400 Manchester Ave N/A N/A 1,586 $205,000 $205,000 $129 40 days 9/6/23
4500 Vannest Ave 1 1 50,389 $1,265 $1,265 $0.02 95 days 9/6/23
3017 Tytus Ave 3 1 1,444 $60,000 $60,000 $41 96 days 9/6/23
7551 Middletown Germantown Rd 4 2 2,226 $178,000 $178,000 $79 40 days 9/5/23
2404 S Sutphin St N/A N/A 2,128 $140,000 $140,000 $65 41 days 9/5/23
2508 Brookfield Dr 4 1 884 $180,000 $180,000 $203 33 days 9/1/23
1516 Daniel Ct 3 1 1,392 $172,500 $172,500 $123 34 days 9/1/23
1100 Kunz Ave 3 1 1,080 $140,000 $140,000 $129 37 days 9/1/23
1704 Yankee Rd N/A N/A 2,343 $75,000 $75,000 $32 56 days 9/1/23
3011 Rufus St N/A N/A N/A $174,000 $174,000 Unknown 420 days 9/1/23
4524 Shawnray Dr 2 2 948 $104,000 $104,000 $109 34 days 8/31/23
2126 Queen Ave N/A N/A 2,352 $212,500 $212,500 $90 39 days 8/31/23
2022 Waynedale Ct 3 2 1,350 $260,000 $260,000 $192 43 days 8/31/23
15 Alamo Rd 4 2 1,344 $220,000 $220,000 $163 55 days 8/31/23
2036 Jackson Ln 3 2 1,421 $241,000 $241,000 $169 71 days 8/31/23
3609 Ellis Way 3 2 1,680 $215,000 $215,000 $127 26 days 8/30/23
6530 Beth Ann Ct 3 3 1,776 $295,000 $295,000 $166 34 days 8/30/23
3007 Burbank Ave 3 2 1,092 $175,000 $175,000 $160 40 days 8/30/23
7543 Woodmere Ct 4 5 4,170 $695,000 $695,000 $166 40 days 8/29/23
3100 Mcgee Ave 3 3 2,634 $254,000 $254,000 $96 72 days 8/29/23
421 Yankee Rd 4 2 1,616 $142,900 $142,900 $88 37 days 8/28/23
3523 Jewell St 3 2 923 $165,000 $165,000 $178 25 days 8/25/23
4421 Shawnray Dr 3 3 2,108 $290,000 $290,000 $137 35 days 8/25/23
Average: 2.9 2.0 2,074 $199,435 $199,435 $135 53 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.