
Property Attributes
- MLS#1726059
- TypeSingle Family
- CountyBUTLER
- CityTrenton
- AreaTrenton
- NeighborhoodTrenton
- Zip45067
- StyleTraditional
- Price$ 341,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,032 SqFt
Listing Provided Courtesy Of:
William E Gabbard Jr. with Howard Hanna Real Estate Serv - 513-587-5420
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Wow! Do not miss the opportunity to build new with this awesome first floor primary bdrm home! The Baybrook floorplan features a large Living Room with high ceilings, Big kitchen w/island and breakfast area with optional Sunroom. 3 bed 2.5 full bath w/unfinished basement w/full bath rough in plumbing, full front porch, & oversized 2 car garage! To be built.
High School |
---|
Edgewood City High School |
Price History | |
---|---|
1/6/2022 | Listed $341,900 |
General Features
Appliances | Dishwasher, Microwave, Oven/Range |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Trenton |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Ceiling Fans, Central Air |
County | Butler |
Days on Market | 164 |
Directions | Take 76 to Elk Creek Dr. to Sudbury Dr. to R on Dartmouth St. to L on Brampton |
Exterior Features | Patio |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas Furn EF Rtd 95%+ |
High School District | Edgewood City SD |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 10032.0 |
MLS Area | Butler-W18 |
Miscellaneous | Ceiling Fan, CO Detector, Home Warranty, Recessed Lights |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Brampton |
Suburb | Trenton |
Total Rooms | 7 |
Validated | True |
Interior Features
Basementfeat | Bath Rough-In, Unfinished |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 180 |
Bedroom 3 Area | 192 |
Bedroom2 | 12x15 Level: 2 |
Bedroom2dim | 12 x 15 |
Bedroom2len | 12 |
Bedroom2wid | 15 |
Bedroom3 | 12x16 Level: 2 |
Bedroom3dim | 12 x 16 |
Bedroom3len | 12 |
Bedroom3wid | 16 |
Bedroomlevel1 | Yes |
Breakfastroom | 10x14 Level: 1 |
Breakfastroomarea | 140 |
Breakfastroomdim | 10 x 14 |
Breakfastroomlen | 10 |
Breakfastroomwid | 14 |
Family Room | 18x15 Level: 1 |
Family Room Area | 270 |
Family Room Dimensions | 18 x 15 |
Familyroom1 | Yes |
Familyroomfeat | WW Carpet |
Familyroomlen | 18 |
Familyroomwid | 15 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 17x14 Level: 1 |
Kitchen Features | Counter Bar, Island, Marble/Granite/Slate |
Kitchenarea | 238 |
Kitchendim | 17 x 14 |
Kitchenlen | 17 |
Kitchenwid | 14 |
Laundryroom | 0x0 Level: 1 |
Living Area | 0.0 |
Primary Bedroom | 14x14 Level: 1 |
Street Suffix | Place |
Total Bedrooms | 3 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 76 x 131 |
Lot Size Acres | 0.2303 |
Lot Size Units | Acres |
Parking Features | Driveway, Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool