
Property Attributes
- MLS#1731881
- TypePending
- CountyBUTLER
- CityFairfield
- AreaFairfield
- NeighborhoodFairfield
- Zip45014
- StyleRanch
- Price$ 261,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.3682 Acres
Listing Provided Courtesy Of:
Michael T Maley with Comey & Shepherd - 513-561-5800
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Beautiful 3 bedroom, 2 bath ranch home! Renovated kitchen, tiled baths and much more. Corner lots features wood privacy fence. Primary bedroom offers adjoining bath. Seller welcomes inspections but being sold as-is. Property not for rent or lease.
High School |
---|
Fairfield City High School |
Price History | |
---|---|
3/15/2022 | Listed $261,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Oven/Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Fairfield |
Close Price | 0.0 |
Construction Materials | Stone, Wood Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 27 |
Directions | Resor N. On Winton Or Nilles S. On Winton |
Exterior Features | Corner Lot |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Electric, Heat Pump |
High School District | Fairfield City SD |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 16039.0 |
MLS Area | Butler-W13 |
Miscellaneous | Recessed Lights |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Winton |
Suburb | Fairfield |
Total Rooms | 7 |
Validated | True |
Year Built | 1984 |
Interior Features
Basementfeat | Unfinished |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 100 |
Bedroom2 | 12x10 Level: 1 |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroom3 | 10x10 Level: 1 |
Bedroom3dim | 10 x 10 |
Bedroom3len | 10 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 15x13 Level: 1 |
Dining Room Area | 195 |
Dining Room Dimensions | 15 x 13 |
Diningroomfeat | Wood Floor |
Diningroomlen | 15 |
Diningroomwid | 13 |
Family Room | 17x14 Level: 1 |
Family Room Area | 238 |
Family Room Dimensions | 17 x 14 |
Familyroom1 | Yes |
Familyroomlen | 17 |
Familyroomwid | 14 |
Fireplace Features | Wood |
Full Baths | 2 |
Kitchen | 13x12 Level: 1 |
Kitchen Features | Tile Floor, Wood Cabinets |
Kitchenarea | 156 |
Kitchendim | 13 x 12 |
Kitchenlen | 13 |
Kitchenwid | 12 |
Laundryroom | 20x10 Level: 1 |
Laundryroomarea | 200 |
Laundryroomdim | 20 x 10 |
Laundryroomlen | 20 |
Laundryroomwid | 10 |
Living Area | 1624.0 |
Living Room | 15x14 Level: 1 |
Livinggreatrmarea | 210 |
Livinggreatrmdim | 15 x 14 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 14 |
Livingroomfeat | Fireplace, Walkout, Wood Floor |
Primary Bedroom | 15x13 Level: 1 |
Street Suffix | Road |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Wood |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Poured |
Garage/Carport | Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 100X150 |
Lot Size Acres | 0.3682 |
Lot Size Units | Acres |
Trees | Fruit, Oak |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool