
Property Attributes
- MLS#1732616
- TypeSingle Family
- CountyHAMILTON
- CityColerain Twp
- AreaColerain Twp.West
- NeighborhoodColerain Twp.West
- Zip45247
- StyleTraditional
- Year Built2020
- Taxes$ 8422
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Cindy Enderle with eXp Realty - 866-212-4991
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Charles Coastal Classic Plan/Fischer. Why build new when you can enjoy this 2-year new home! Open Concept w/lots of windows. 1st Flr Primary Bdrm. Ensuite w/dbl seated lg shower, vanity & a w/i closet! Soaring Ceilings in Grt Rm, Loft (could be used as 4th bdrm) & 2 Bdrms upstairs. Granite Counter Tops, SS Appliances, Lg Island/bar in Kitchen w/Walk out to Deck. W/O Bsmt w/rough-in for Full Bath. Transom windows, expanded Morning Room, Butler's Pantry. 2 car garage.
High School |
---|
Northwest Local High School |
Price History | |
---|---|
3/28/2022 | Listed $515,000 |
4/13/2022 | 3% - $500,000 |
5/10/2022 | 2% - $490,000 |
5/23/2022 | 4% - $475,000 |
6/14/2022 | 2% - $468,000 |
6/22/2022 | 3% - $455,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | ProfessionalMgt |
Association Name | Vortex Professional |
Association Y/N | Yes |
Auction | No |
Basement | Full |
Carport Spaces | 0.0 |
City | Colerain Twp |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 87 |
Directions | I-275 to Ronald Reagan Hwy Exit 31. L on Blue Rock Connector. L on Springdale Rd. L on Magnolia Wood to Street. |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Gas Y/N | None |
HOA Fee | 360.0 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School District | Northwest Local SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 0.0 |
MLS Area | Hamilton-W10 |
Miscellaneous | Cable, Ceiling Fan, Recessed Lights |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Daybreak |
Suburb | Colerain Twp.West |
Total Rooms | 8 |
Validated | False |
Year Built | 2020 |
Interior Features
Basementfeat | Bath Rough-In, Concrete Floor, Unfinished, Walkout |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom 3 Area | 143 |
Bedroom2 | 13x12 Level: 2 |
Bedroom2dim | 13 x 12 |
Bedroom2len | 13 |
Bedroom2wid | 12 |
Bedroom3 | 13x11 Level: 2 |
Bedroom3dim | 13 x 11 |
Bedroom3len | 13 |
Bedroom3wid | 11 |
Bedroom4 | 14x12 Level: 2 |
Bedroom4area | 168 |
Bedroom4dim | 14 x 12 |
Bedroom4len | 14 |
Bedroom4wid | 12 |
Bedroomlevel1 | Yes |
Breakfastroom | 12x10 Level: 1 |
Breakfastroomarea | 120 |
Breakfastroomdim | 12 x 10 |
Breakfastroomlen | 12 |
Breakfastroomwid | 10 |
Dining Room | 14x12 Level: 1 |
Dining Room Area | 168 |
Dining Room Dimensions | 14 x 12 |
Diningroomfeat | WW Carpet |
Diningroomlen | 14 |
Diningroomwid | 12 |
Entryfoyer | Closet, Wood Floor |
Familyroom1 | Yes |
Full Baths | 2 |
Greatroom | 22x18 Level: 1 |
Greatroomfeat | Wood Floor |
Half Baths | 1 |
Kitchen | 12x12 Level: 1 |
Kitchen Features | Butler's Pantry, Counter Bar, Eat-In, Island, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 144 |
Kitchendim | 12 x 12 |
Kitchenlen | 12 |
Kitchenwid | 12 |
Living Area | 0.0 |
Living Room | 0x0 Level: 1 |
Primary Bedroom | 16x14 Level: 1 |
Street Suffix | Drive |
Studyfeatures | WW Carpet |
Total Bedrooms | 3 |
Window Features | Insulated, Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Garage Attached |
Lot Dimensions | 68 x 130 |
Lot Size Acres | 0.0 |
Lot Size Units | Acres |
Parking Features | Driveway, On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool