
Property Attributes
- MLS#1739520
- TypePending
- CountyBUTLER
- CityTrenton
- AreaTrenton
- NeighborhoodTrenton
- Zip45067
- StyleRanch
- Year Built1967
- Taxes$ 1108
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage977
- Lot Size12,062 SqFt
Listing Provided Courtesy Of:
Eric Gross with Keller Williams Pinnacle Group - 513-277-0996
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Well maintained, 3BD, 1BA ranch in Trenton, just waiting for you to make it your own! New electric panel and only minutes away from restaurants and shops. Covered patio overlooks the large yard with immense green space and the living room boasts a beautiful built-in bookcase. Don't miss this opportunity to build equity, come check it out today! No FHA since recently purchased. Seller is a licensed agent in Ohio.
High School |
---|
Edgewood City High School |
Price History | |
---|---|
5/19/2022 | Listed $154,900 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Oven/Range |
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Basement | None |
Carport Spaces | 0.0 |
City | Trenton |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Butler |
Days on Market | 8 |
Directions | Heading West on St.Rt. 73, to Left on Gwen |
Energygreenfeatures | No |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Edgewood City SD |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 12062.0 |
MLS Area | Butler-W18 |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Gwen |
Suburb | Trenton |
Total Rooms | 5 |
Validated | True |
Year Built | 1967 |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 1 |
Bathroomlevel1 | Yes |
Bedroomlevel1 | Yes |
Full Baths | 1 |
Kitchen Features | Wood Cabinets |
Living Area | 977.0 |
Livingroomfeat | Bookcases, WW Carpet |
Street Suffix | Lane |
Total Bedrooms | 3 |
Window Features | Aluminum, Vinyl |
Exterior Features
Foundation Details | Slab |
---|---|
Garage/Carport | Garage Attached |
Lot Dimensions | Of Record |
Lot Size Acres | 0.2769 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool