Sign up to stay up to date on the Trenton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5966 Jacksonburg Rd 4 1 N/A $129,900 Unknown 1 day
3191 Wayne Madison Rd 2 1 1,107 $249,900 $225 4 days
803 Carriage Ln 3 2 1,632 $330,000 $202 7 days
924 Arthur St 3 3 N/A $289,000 Unknown 8 days
625 Meadow Brook Pl 3 2 1,371 $264,900 $193 14 days
423 Meadow Ln 4 2 2,017 $319,000 $158 16 days
924 Nelson Pl 3 3 N/A $320,000 Unknown 28 days
704 Brelsford Avenue 4 3 N/A $322,405 Unknown 30 days
712 Brelsford Ave 4 3 N/A $324,600 Unknown 60 days
4323 Wayne Madison Rd 3 1 1,014 $155,000 $152 70 days
411 E Oak Ave 4 3 N/A $322,900 Unknown 77 days
409 E Oak Ave 4 3 N/A $324,900 Unknown 77 days
412 E Oak Ave 3 2 N/A $289,900 Unknown 99 days
410 E Oak Ave 4 3 N/A $309,900 Unknown 99 days
408 E Oak Ave 3 3 N/A $289,900 Unknown 157 days
908 Nelson Pl 3 3 N/A $319,900 Unknown 170 days
3527 Wayne Madison Rd 3 2 2,778 $750,000 $269 188 days
515 Park Dr 3 2 1,180 $185,000 $156 329 days
Average: 3.3 2.3 1,585 $305,394 $194 80 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4812 Long Farms Ln 5 3 3,795 $695,000 $183 5 days
814 Leora St 3 1 N/A $169,900 Unknown 9 days
312 Princeton Dr 4 3 N/A $274,405 Unknown 13 days
411 E Page Ave 3 2 N/A $225,000 Unknown 15 days
4960 Howe Rd 3 2 N/A $700,000 Unknown 22 days
416 N 1st St 3 1 1,120 $200,000 $178 30 days
611 Quail Hollow Dr 4 3 3,115 $359,900 $115 30 days
105 W Roger Dr 3 3 2,933 $295,000 $100 33 days
506 Glenn St 3 1 960 $159,000 $165 57 days
431 Brelsford Ave 3 1 1,040 $194,900 $187 79 days
4979 Kennedy Rd N/A N/A N/A $439,900 Unknown 85 days
912 Nelson Dr 4 3 N/A $322,900 Unknown 99 days
704 Nathan Dr 3 2 1,176 $210,000 $178 101 days
540 Southwick Pl 3 3 1,790 $285,000 $159 105 days
406 E Oak Ave 3 2 N/A $279,900 Unknown 157 days
931 Nelson Pl 4 3 N/A $319,900 Unknown 199 days
314 Oak Ave N/A N/A N/A $54,900 Unknown 223 days
804 Pierson Rd N/A N/A N/A $54,900 Unknown 223 days
808 Pierson Rd N/A N/A N/A $54,900 Unknown 223 days
810 Pierson Rd N/A N/A N/A $54,900 Unknown 223 days
812 Pierson Rd N/A N/A N/A $54,900 Unknown 223 days
814 Pierson Rd N/A N/A N/A $54,900 Unknown 223 days
925 Nelson Pl 3 2 N/A $294,900 Unknown 294 days
810 Pierson Rd Unit Lot #11 N/A N/A N/A $84,900 Unknown 527 days
810 Pierson Rd Unit Lot #10 N/A N/A N/A $84,900 Unknown 527 days
806 Pierson Rd N/A N/A N/A $54,900 Unknown 223 days
Average: 3.4 2.2 1,991 $229,988 $158 152 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5270 Trenton Rd 3 2 2,226 $1,800 $1,800 $0.80 146 days 9/25/23
860 Ashley Ct 3 2 1,244 $229,000 $229,000 $184 48 days 9/22/23
509 Meadowview Pl 3 2 N/A $238,900 $238,900 Unknown 27 days 9/22/23
914 Nelson Pl 3 2 N/A $287,000 $287,000 Unknown 76 days 9/22/23
315 E Arlington Dr 3 2 1,591 $200,000 $200,000 $125 42 days 9/15/23
929 Nelson Pl 3 3 N/A $299,900 $299,900 Unknown 67 days 9/12/23
700 Brelsford Ave 4 3 N/A $343,735 $343,735 Unknown 151 days 9/12/23
5373 Gabbard Dr 3 2 1,656 $263,000 $263,000 $158 40 days 9/11/23
201 Ohio Ave 2 1 672 $130,000 $130,000 $193 36 days 9/8/23
4951 Thomas Rd 5 3 4,466 $600,000 $600,000 $134 99 days 9/8/23
824 Stanford Ct 3 2 1,227 $220,000 $220,000 $179 32 days 9/5/23
811 Delhi Dr 3 1 1,144 $219,500 $219,500 $191 48 days 9/5/23
811 Charles St 4 2 2,000 $240,000 $240,000 $120 54 days 9/1/23
595 Blue Spruce Pl 3 3 1,540 $227,000 $227,000 $147 162 days 9/1/23
910 Nelson Pl 3 3 N/A $303,700 $303,700 Unknown 70 days 8/31/23
919 Regency Ct 4 3 1,988 $285,000 $285,000 $143 37 days 8/30/23
603 Quail Hollow Dr 3 3 1,974 $292,500 $292,500 $148 49 days 8/30/23
528 Park Dr 3 2 1,238 $225,000 $225,000 $181 28 days 8/29/23
324 Princeton Dr 3 2 1,456 $220,000 $220,000 $151 39 days 8/28/23
941 Nelson Pl 3 2 N/A $290,000 $290,000 Unknown 54 days 8/24/23
203 Kerry St 3 2 960 $209,000 $209,000 $217 44 days 8/21/23
935 Delhi Dr 4 3 2,760 $300,000 $300,000 $108 38 days 8/21/23
934 Nelson Pl 4 3 N/A $306,800 $306,800 Unknown 356 days 8/21/23
513 Park Dr N/A N/A N/A $575,000 $575,000 Unknown 287 days 8/18/23
706 Pierson Rd 3 2 1,243 $205,000 $205,000 $164 69 days 8/16/23
3010 Busenbark Rd 3 1 1,648 $200,000 $200,000 $121 32 days 8/15/23
959 Heritage Ct 4 4 2,208 $325,000 $325,000 $147 29 days 8/14/23
939 Pheasant Run Dr 3 3 2,408 $265,000 $265,000 $110 34 days 8/11/23
406 Victoria Pl 3 2 1,222 $240,000 $240,000 $196 42 days 8/11/23
614 Clara Dr 3 2 1,512 $225,750 $225,750 $149 47 days 8/4/23
940 Nelson Pl 3 3 1,818 $290,000 $290,000 $159 339 days 8/4/23
204 Blue Quail Pl 3 3 2,176 $300,000 $300,000 $137 26 days 8/3/23
No address 3 2 1,300 $165,000 $165,000 $126 0 days 8/1/23
526 Hollowell Pl 3 3 2,141 $310,000 $310,000 $144 32 days 7/31/23
414 Westview Ave 3 3 1,879 $260,000 $260,000 $138 35 days 7/28/23
403 E State St 4 3 1,614 $250,000 $250,000 $154 35 days 7/28/23
512 Kenwood Ln 3 3 2,024 $250,000 $250,000 $123 36 days 7/28/23
801 Carriage Ln 2 2 1,632 $279,700 $279,700 $171 96 days 7/28/23
908 Pierson Rd 3 2 1,272 $209,000 $209,000 $164 49 days 7/26/23
918 Brookwood Dr 3 3 1,904 $269,900 $269,900 $141 62 days 7/26/23
420 Meadow Ln 4 2 1,674 $260,000 $260,000 $155 67 days 7/26/23
730 Villa Ct 3 2 1,443 $263,000 $263,000 $182 68 days 7/26/23
425 Heritage Pl 3 3 1,404 $270,000 $270,000 $192 66 days 7/25/23
313 Park Dr 3 2 1,279 $180,000 $180,000 $140 22 days 7/24/23
900 Dayspring Ln 4 3 1,710 $290,000 $290,000 $169 41 days 7/21/23
209 Ohio Ave 2 1 912 $135,000 $135,000 $148 47 days 7/19/23
723 Ginger Ridge Dr 4 2 1,940 $334,900 $334,900 $172 31 days 7/7/23
926 Charles St 3 2 1,345 $220,000 $220,000 $163 20 days 7/3/23
907 Marcia Dr 3 2 1,310 $230,000 $230,000 $175 39 days 7/3/23
214 Blue Quail Pl 3 2 1,310 $255,000 $255,000 $194 38 days 7/3/23
Average: 3.2 2.4 1,666 $264,175 $264,175 $154 71 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2023, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.